skip navigation

B&W Entertainment

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season

John Cassell

2 ·

Jason Nevin

4 ·

William Pendarvis

8 ·

Anthony Rankin

10 ·

Derek Holiday

13 ·

Craig Aukland

22 ·

D'Ambrose Finch

24 ·

Gabe Rodriquez

72 ·

Gary Metz

77 ·

Darius Watts

99 ·

JR Blake

·

Daniel Jones

·

Wes Kieschnick

·

Frank Lemy

·

Justin Montoya

·

Travis Yenne

·

Derek Holiday #13

Season
Game Log

Passing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
08/25/2013 W 29-19 at Denver Stallions 13 20 65.0 356 17.8 4 356.0 1 127.1
09/08/2013 L 7-20 at Challengers Terror Squad 17 27 63.0 250 9.3 1 250.0 2 74.6
09/15/2013 W 38-13 at Colorado Menace 17 21 81.0 263 12.5 5 263.0 0 158.3
09/22/2013 L 18-34 Mile High Built 22 29 75.9 400 13.8 3 400.0 2 123.1
09/29/2013 W 44-19 at The Squad 18 21 85.7 470 22.4 6 470.0 1 138.5
10/06/2013 W 32-7 Denver Bulldogs 14 15 93.3 346 23.1 5 346.0 0 158.3
10/13/2013 W 32-28 at Denver Goats 18 24 75.0 419 17.5 5 419.0 0 156.2
Regular Season Totals 119 157 75.8 2504 15.9 29 357.7 6 141.0
2013 PF3 Fall League Totals 119 157 75.8 2504 15.9 29 357.7 6 141.0

Rushing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/08/2013 L 7-20 at Challengers Terror Squad 3 28 9.3 0 28.0
09/15/2013 W 38-13 at Colorado Menace 1 3 3.0 0 3.0
Regular Season Totals 4 31 7.8 0 15.5
2013 PF3 Fall League Totals 4 31 7.8 0 15.5

Defensive Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
08/25/2013 W 29-19 at Denver Stallions 1 0.0 0 0 0
09/22/2013 L 18-34 Mile High Built 4 0.0 0 0 0
10/13/2013 W 32-28 at Denver Goats 1 0.0 0 0 0
Regular Season Totals 6 0.0 0 0 0
2013 PF3 Fall League Totals 6 0.0 0 0 0