skip navigation

Denver Royals

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season

Mile High Ducks 33

Denver Royals 34

1 2 T
Mile High Ducks 13 20 33
Denver Royals 7 27 34

Scoring Summary

    • NO SCORE

Mile High Ducks Passing

# Name Comp Att Yds TD Int Rate
6 Mondo Delgado Jr 14 22 196 4 1 112.9
Totals 14 22 196 4 1 112.9

Denver Royals Passing

# Name Comp Att Yds TD Int Rate
22 Michael Colemen 9 14 173 4 0 146.7
Totals 9 14 173 4 0 146.7

Mile High Ducks Rushing

# Name Att Yds Yds/Att TD
6 Mondo Delgado Jr 4 47 11.8 1
Totals 4 47 11.8 1

Denver Royals Rushing

# Name Att Yds Yds/Att TD
3 Isreal Stivers 1 14 14.0 0
21 Cecil Bynum 1 -4 -4.0 0
22 Michael Colemen 6 116 19.3 0
Totals 8 126 15.8 0

Mile High Ducks Receiving

# Name Rec Yds Yds/Rec TD
3 Ricky Purdy 3 60 20.0 2
20 James Martinez 4 79 19.8 0
22 Reggie White 3 22 7.3 0
44 Chris Morgan 2 23 11.5 0
54 Chris Ricken 1 -2 -2.0 0
Totals 14 196 14.0 3

Denver Royals Receiving

# Name Rec Yds Yds/Rec TD
5 Mookie Williams 2 11 5.5 0
9 Baron "Tex" Horton 1 60 60.0 1
11 Troy Whitecross 1 12 12.0 1
17 Shamari Luss 3 40 13.3 1
21 Cecil Bynum 1 10 10.0 0
22 Michael Colemen 1 40 40.0 1
Totals 9 173 19.2 4

Mile High Ducks Defensive

# Name Tck TTck Sck FF Int
3 Ricky Purdy 1 1 0.0 0 0
6 Mondo Delgado Jr 3 3 0.0 0 0
22 Reggie White 3 3 0.0 0 0
44 Chris Morgan 1 1 0.0 0 0
Totals 8 8 0.0 0 0

Denver Royals Defensive

# Name Tck TTck Sck FF Int
0 Farris Smith 1 1 0.0 0 0
2 Justin Dennis 3 3 0.0 0 0
9 Baron "Tex" Horton 1 1 0.0 0 0
21 Cecil Bynum 2 2 0.0 0 0
22 Michael Colemen 1 1 0.0 0 0
25 Andre Aggers 2 2 1.0 0 0
Totals 11 11 2.0 0 0

Game Details