skip navigation

Denver Bulldogs

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season

Denver Bulldogs 26

Mile High Ducks 33

1 2 T
Denver Bulldogs 26 0 26
Mile High Ducks 14 19 33

Scoring Summary

    • NO SCORE

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
1 Preston Silvey 20 26 251 4 1 130.0
Totals 20 26 251 4 1 130.0

Mile High Ducks Passing

# Name Comp Att Yds TD Int Rate
6 Mondo Delgado Jr 18 21 282 4 0 158.3
Totals 18 21 282 4 0 158.3

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Preston Silvey 4 48 12.0 0
21 Kyle Mericle 1 12 12.0 0
83 Nate Neville 1 8 8.0 0
Totals 6 68 11.3 0

Mile High Ducks Rushing

# Name Att Yds Yds/Att TD
6 Mondo Delgado Jr 4 50 12.5 0
Totals 4 50 12.5 0

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
17 Tommy Hilbert 2 38 19.0 1
21 Kyle Mericle 6 124 20.7 2
58 Jake Gdowski 1 12 12.0 0
83 Nate Neville 6 26 4.3 0
88 Jared Polster 5 51 10.2 1
Totals 20 251 12.6 4

Mile High Ducks Receiving

# Name Rec Yds Yds/Rec TD
1 Ulysses BoatWright 5 50 10.0 2
2 Todd Wells 2 23 11.5 1
3 Ricky Purdy 5 82 16.4 0
5 Aromous Robinson 1 24 24.0 0
11 Reginald Robinson 2 15 7.5 0
21 Michael Vick 2 93 46.5 1
44 Chris Morgan 1 -5 -5.0 0
Totals 18 282 15.7 4

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
1 Preston Silvey 1 1 0.0 0 0
6 Chris Rosa 1 1 0.0 0 0
17 Tommy Hilbert 3 3 0.0 0 0
21 Kyle Mericle 3 3 0.0 0 0
83 Nate Neville 1 1 0.0 0 0
Totals 9 9 0.0 0 0

Mile High Ducks Defensive

# Name Tck TTck Sck FF Int
1 Ulysses BoatWright 2 2 0.0 0 0
2 Todd Wells 7 7 0.0 0 0
3 Ricky Purdy 2 2 0.0 0 0
5 Aromous Robinson 2 2 0.0 0 0
6 Mondo Delgado Jr 4 4 0.0 0 0
11 Reginald Robinson 1 1 0.0 0 0
20 James Martinez 0 0 0.0 0 0
44 Chris Morgan 2 2 0.0 0 0
Totals 20 20 1.0 0 0

Game Details