skip navigation

Denver Gamblers

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season Playoffs

Denver Gamblers 26

Mile High Ducks 12

1 2 T
Denver Gamblers 20 6 26
Mile High Ducks 6 6 12

Scoring Summary

    • NO SCORE

Denver Gamblers Passing

# Name Comp Att Yds TD Int Rate
10 Tony Lindsey 15 27 251 4 1 111.3
Totals 15 27 251 4 1 111.3

Mile High Ducks Passing

# Name Comp Att Yds TD Int Rate
6 Mondo Delgado Jr 7 17 114 2 1 79.0
Totals 7 17 114 2 1 79.0

Denver Gamblers Rushing

# Name Att Yds Yds/Att TD
10 Tony Lindsey 2 11 5.5 0
Totals 2 11 5.5 0

Mile High Ducks Rushing

# Name Att Yds Yds/Att TD
6 Mondo Delgado Jr 3 37 12.3 0
Totals 3 37 12.3 0

Denver Gamblers Receiving

# Name Rec Yds Yds/Rec TD
N/A Clyde Surrell 1 20 20.0 0
NA Cole Hardy 1 5 5.0 1
6 Nate Yorks 1 7 7.0 0
12 Aubrey Querles 2 52 26.0 1
22 Aaron (Ju Ju) Hampton 1 10 10.0 0
23 Ron Harris 1 12 12.0 0
27 Paul Bailey 2 21 10.5 0
37 Junior Polk 3 31 10.3 0
85 Larry Brooks 3 93 31.0 2
Totals 15 251 16.7 4

Mile High Ducks Receiving

# Name Rec Yds Yds/Rec TD
2 Todd Wells 1 15 15.0 0
3 Ricky Purdy 3 74 24.7 2
9 Justyce Jones 2 25 12.5 0
Totals 6 114 19.0 2

Denver Gamblers Defensive

# Name Tck TTck Sck FF Int
N/A Clyde Surrell 0 0 0.0 0 0
NA Jeff Vaden 1 1 0.0 0 1
1 Mitchell Johnson 1 1 0.0 0 0
2 ? Battle 0 0 0.0 0 0
3 AD Hilburn 0 0 0.0 0 0
5 Julian Banks 1 1 0.0 0 0
8 Mario Lopez 4 4 0.0 0 0
16 Lou Washington 0 0 3.0 0 0
22 Aaron (Ju Ju) Hampton 1 1 0.0 0 0
24 Dazen Franklin 1 1 0.0 0 0
Totals 9 9 6.0 0 1

Mile High Ducks Defensive

# Name Tck TTck Sck FF Int
2 Todd Wells 4 4 0.0 0 0
3 Ricky Purdy 1 1 0.0 0 0
6 Mondo Delgado Jr 3 3 0.0 0 0
9 Justyce Jones 0 0 0.0 0 0
20 James Martinez 0 0 0.0 0 0
22 Reggie White 3 3 0.0 0 0
82 Chris Clark 0 0 0.0 0 0
Totals 11 11 0.0 0 1

Game Details