skip navigation

Denver Goats

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season Playoffs

iSatori Brawlers 28

Denver Goats 27

1 2 T
iSatori Brawlers 14 14 28
Denver Goats 14 13 27

Scoring Summary

    • NO SCORE

iSatori Brawlers Passing

# Name Comp Att Yds TD Int Rate
5 Artie Barcelo 22 30 266 4 1 125.8
Totals 22 30 266 4 1 125.8

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
14 Derek Holliday 18 25 301 2 1 122.2
Totals 18 25 301 2 1 122.2

iSatori Brawlers Rushing

# Name Att Yds Yds/Att TD
5 Artie Barcelo 3 20 6.7 0
Totals 3 20 6.7 0

Denver Goats Rushing

# Name Att Yds Yds/Att TD
10 Anthony Rankin 2 30 15.0 0
14 Derek Holliday 2 54 27.0 2
Totals 4 84 21.0 2

iSatori Brawlers Receiving

# Name Rec Yds Yds/Rec TD
NA Julio Gonzalez 3 24 8.0 0
NA Stephen Mamuzich 2 34 17.0 0
NA James Burleson 3 22 7.3 2
9 James Greer 2 21 10.5 0
12 Rudy Lamorie 3 43 14.3 2
13 Dominic Barcelo 2 10 5.0 0
23 Trenton Gomez 2 12 6.0 0
24 Ruben Leichtle 2 28 14.0 0
42 Kyle Trinidad 3 72 24.0 0
Totals 22 266 12.1 4

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
2 John Cassell 7 131 18.7 1
10 Anthony Rankin 3 47 15.7 0
21 Travis Nelson 2 22 11.0 0
22 Keyon Harrison 1 22 22.0 0
24 Darius Watts 5 79 15.8 1
Totals 18 301 16.7 2

iSatori Brawlers Defensive

# Name Tck TTck Sck FF Int
NA James Burleson 1 1 0.0 0 0
5 Artie Barcelo 1 1 0.0 0 0
9 James Greer 4 4 0.0 0 0
12 Rudy Lamorie 1 1 0.0 0 0
13 Dominic Barcelo 1 1 0.0 0 0
23 Trenton Gomez 0 0 0.0 0 0
24 Ruben Leichtle 0 0 0.0 0 0
42 Kyle Trinidad 0 0 0.0 0 1
Totals 11 11 0.0 0 1

Denver Goats Defensive

# Name Tck TTck Sck FF Int
6 Chico Ashley 3 3 3.0 0 0
9 Erik Gustafson 1 1 0.0 0 0
15 Jeff Muscutt 4 4 0.0 0 0
21 Travis Nelson 0 0 0.0 0 1
24 Darius Watts 2 2 0.0 0 0
28 D'Ambrose Finch 1 1 0.0 0 0
36 Brian Rippley 4 4 1.0 0 0
54 David Rivera 1 1 0.0 0 0
Totals 16 16 4.0 0 1

Game Details