skip navigation

B&W Entertainment

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season

B&W Entertainment 13

Denver Goats 35

1 2 T
B&W Entertainment 6 7 13
Denver Goats 15 20 35

Scoring Summary

    • NO SCORE

B&W Entertainment Passing

# Name Comp Att Yds TD Int Rate
7 Pat Yanda 20 32 153 2 3 55.9
Totals 20 32 153 2 3 55.9

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
08 Jason Lechuga 12 22 135 2 0 103.4
Totals 12 22 135 2 0 103.4

B&W Entertainment Rushing

No Data Available

Denver Goats Rushing

# Name Att Yds Yds/Att TD
1 Antoine Kelly 2 29 14.5 0
08 Jason Lechuga 1 22 22.0 1
10 Austin Rohleder 1 4 4.0 0
Totals 4 55 13.8 1

B&W Entertainment Receiving

# Name Rec Yds Yds/Rec TD
NA Darel Philiciano 2 23 11.5 0
Anthony Rankin 5 66 13.2 2
NA Brandyn Bennett 3 17 5.7 0
2 John Cassell 8 47 5.9 0
Totals 18 153 8.5 2

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
1 Antoine Kelly 1 8 8.0 1
5 Josh Chaney 1 0 0.0 0
10 Austin Rohleder 4 49 12.2 0
15 Jeff Muscutt 1 8 8.0 1
21 Travis Nelson 4 68 17.0 0
22 Keyon Harrison 1 22 22.0 0
Totals 12 155 12.9 2

B&W Entertainment Defensive

# Name Tck TTck Sck FF Int
NA Brandyn Bennett 1 1 0.0 0 0
NA H Kelsaw 2 2 0.0 0 0
Anthony Rankin 0 0 0.0 0 0
NA Bartman Kelly 1 1 0.0 0 0
52 Shaun Zemliclea 1 1 1.0 0 0
99 Darrius Watts 4 4 0.0 0 0
Totals 9 9 1.0 0 0

Denver Goats Defensive

# Name Tck TTck Sck FF Int
1 Antoine Kelly 2 2 0.0 0 1
2 Vince Tate 3 3 0.0 0 0
3 Tyler Williams 2 2 0.0 0 0
4 Sean Rippley 4 4 0.0 0 1
5 Josh Chaney 2 2 1.0 0 0
15 Jeff Muscutt 2 2 0.0 0 0
21 Travis Nelson 0 0 0.0 0 1
23 Cory Juillard 1 1 0.0 0 0
36 Brian Rippley 0 0 0.0 0 0
Totals 16 16 1.0 0 3

B&W Entertainment Punt Returning

# Name Returns Yds/Ret TD
2 John Cassell 1 5.0 0
Totals 1 5.0 0

Denver Goats Punt Returning

# Name Returns Yds/Ret TD
1 Antoine Kelly 1 67.0 1
Totals 1 67.0 1

Game Details