skip navigation

Denver Bulldogs

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season

Denver Bulldogs 6

Denver Goats 21

1 2 T
Denver Bulldogs 6 0 6
Denver Goats 21 0 21

Scoring Summary

    • NO SCORE

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
1 Preston Silvey 17 24 148 1 3 61.1
Totals 17 24 148 1 3 61.1

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
08 Jason Lechuga 16 23 229 2 2 94.3
Totals 16 23 229 2 2 94.3

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Preston Silvey 3 9 3.0 0
Totals 3 9 3.0 0

Denver Goats Rushing

# Name Att Yds Yds/Att TD
1 Antoine Kelly 1 10 10.0 0
08 Jason Lechuga 1 5 5.0 0
Totals 2 15 7.5 0

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
3 Brad Zewe 4 29 7.2 1
4 Tyler Burke 1 18 18.0 0
6 Chris Rosa 2 18 9.0 0
9 Nick Miceli 2 5 2.5 0
16 Jeremiah Van Valkenburg 3 45 15.0 0
24 Tom Parker 1 -3 -3.0 0
58 Jake Gdowski 1 6 6.0 0
83 Nathen Neville 1 13 13.0 0
88 Jared Polster 1 7 7.0 0
Totals 16 138 8.6 1

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
1 Antoine Kelly 3 77 25.7 1
5 Josh Chaney 2 26 13.0 0
6 Tyrone Boatman 1 8 8.0 0
10 Austin Rohleder 4 39 9.8 0
21 Travis Nelson 5 81 16.2 1
30 Steve Heit 1 -2 -2.0 0
Totals 16 229 14.3 2

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
1 Preston Silvey 1 1 0.0 0 0
3 Brad Zewe 1 1 0.0 0 0
6 Chris Rosa 1 1 1.0 0 1
15 Kyle Rice 1 1 0.0 0 0
16 Jeremiah Van Valkenburg 1 1 0.0 0 0
24 Tom Parker 4 4 0.0 0 0
27 Brad Perkins 3 3 0.0 0 0
58 Jake Gdowski 0 0 0.0 0 0
83 Nathen Neville 1 1 0.0 0 1
88 Jared Polster 0 0 0.0 0 0
Totals 14 14 1.0 0 2

Denver Goats Defensive

# Name Tck TTck Sck FF Int
1 Antoine Kelly 4 4 0.0 0 2
4 Sean Rippley 2 2 0.0 0 0
5 Josh Chaney 2 2 0.0 0 0
15 Jeff Muscutt 4 4 0.0 0 1
21 Travis Nelson 1 1 0.0 0 0
28 Levi Rohleder 1 1 0.0 0 0
36 Brian Rippley 5 5 0.0 0 0
Totals 19 19 0.0 0 3

Game Details