skip navigation

Denver Bulldogs

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season

B&W Entertainment 8

Denver Bulldogs 32

1 2 T
B&W Entertainment 0 8 8
Denver Bulldogs 14 18 32

Scoring Summary

    • NO SCORE

B&W Entertainment Passing

# Name Comp Att Yds TD Int Rate
7 Pat Yanda 15 27 166 1 1 70.9
Totals 15 27 166 1 1 70.9

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
1 Preston Silvey 14 21 139 4 0 124.8
Totals 14 21 139 4 0 124.8

B&W Entertainment Rushing

No Data Available

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
1 Preston Silvey 4 33 8.2 1
24 Tom Parker 1 6 6.0 0
33 Will Naas 1 4 4.0 0
Totals 6 43 7.2 1

B&W Entertainment Receiving

# Name Rec Yds Yds/Rec TD
NA Brandyn Bennett 4 53 13.2 0
NA Bartman Kelly 1 10 10.0 1
NA Dustin Copeland 4 81 20.2 0
NA H Kelsaw 1 3 3.0 0
99 Darrius Watts 1 10 10.0 0
Totals 13 166 12.8 1

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
3 Brad Zewe 3 26 8.7 1
15 Kyle Rice 2 8 4.0 0
16 Jeremiah Van Valkenburg 1 15 15.0 1
24 Tom Parker 2 7 3.5 0
33 Will Naas 3 69 23.0 2
83 Nathen Neville 1 7 7.0 0
88 Jared Polster 2 7 3.5 0
Totals 14 139 9.9 4

B&W Entertainment Defensive

# Name Tck TTck Sck FF Int
NA Brandyn Bennett 4 4 0.0 0 0
NA H Kelsaw 2 2 0.0 0 0
NA Bartman Kelly 4 4 0.0 0 0
NA Dustin Copeland 2 2 0.0 0 0
52 Shaun Zemliclea 0 0 0.0 0 0
99 Darrius Watts 3 3 0.0 0 0
Totals 16 16 0.0 0 0

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
9 Nick Miceli 0 0 0.0 0 0
16 Jeremiah Van Valkenburg 0 0 0.0 0 1
27 Brad Perkins 2 2 0.0 0 0
33 Will Naas 2 2 0.0 0 0
83 Nathen Neville 5 5 0.0 0 0
88 Jared Polster 0 0 1.0 0 0
Totals 10 10 1.0 0 1

Game Details