skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2014 PF3 Spring League

B&W Entertainment 32

Wild Bunch 14

1 2 T
B&W Entertainment 6 26 32
Wild Bunch 0 14 14

Scoring Summary

    • NO SCORE

B&W Entertainment Passing

# Name Comp Att Yds TD Int Rate
13 Derek Holliday 12 20 240 5 1 120.8
Totals 12 20 240 5 1 120.8

Wild Bunch Passing

# Name Comp Att Yds TD Int Rate
6 Mondo Delgado Jr 12 22 168 1 2 56.6
Totals 12 22 168 1 2 56.6

B&W Entertainment Rushing

# Name Att Yds Yds/Att TD
8 William Pendarvis 0 0 0.0 0
10 Anthony Rankin 0 0 0.0 0
13 Derek Holliday 4 47 11.8 0
22 Craig Aukland 0 0 0.0 0
28 Dambrose Finch 0 0 0.0 0
52 Shaun Zemliclea 0 0 0.0 0
63 Travis Yenne 0 0 0.0 0
76 Gary Metz 0 0 0.0 0
99 Darius Watts 0 0 0.0 0
Totals 4 47 11.8 0

Wild Bunch Rushing

# Name Att Yds Yds/Att TD
6 Mondo Delgado Jr 2 71 35.5 1
Totals 2 71 35.5 1

B&W Entertainment Receiving

# Name Rec Yds Yds/Rec TD
8 William Pendarvis 0 0 0.0 0
10 Anthony Rankin 4 57 14.2 1
13 Derek Holliday 0 0 0.0 0
22 Craig Aukland 4 57 14.2 1
28 Dambrose Finch 0 0 0.0 0
52 Shaun Zemliclea 0 0 0.0 0
63 Travis Yenne 0 0 0.0 0
76 Gary Metz 0 0 0.0 0
99 Darius Watts 4 126 31.5 3
Totals 12 240 20.0 5

Wild Bunch Receiving

# Name Rec Yds Yds/Rec TD
1 James Giggy 2 37 18.5 0
2 Ed Gellespie 3 36 12.0 0
3 Bryce Penn 0 0 0.0 0
4 Morgan Carroll 2 18 9.0 0
5 Adrian Aguilar 0 0 0.0 0
9 Adam Piccililli 1 3 3.0 0
15 LJ Smith 1 20 20.0 1
27 Allan Aguilar 3 54 18.0 0
Totals 12 168 14.0 1

B&W Entertainment Defensive

# Name Tck TTck Sck FF Int
2 John Cassell 1 1 0.0 0 0
8 William Pendarvis 0 0 2.0 0 0
10 Anthony Rankin 4 4 0.0 0 0
13 Derek Holliday 2 2 0.0 0 0
22 Craig Aukland 0 0 0.0 0 0
28 Dambrose Finch 0 0 0.0 0 0
52 Shaun Zemliclea 0 0 2.0 0 0
63 Travis Yenne 0 0 0.0 0 0
76 Gary Metz 0 0 0.0 0 0
99 Darius Watts 3 3 0.0 0 2
Totals 10 10 4.0 0 2

Wild Bunch Defensive

# Name Tck TTck Sck FF Int
1 James Giggy 4 4 0.0 0 0
2 Ed Gellespie 0 0 0.0 0 1
3 Bryce Penn 1 1 0.0 0 0
5 Adrian Aguilar 0 0 0.0 0 0
6 Mondo Delgado Jr 3 3 0.0 0 0
13 Jesse Oeifke 0 0 0.0 0 0
24 David Rivera 1 1 0.0 0 0
27 Allan Aguilar 0 0 0.0 0 1
Totals 9 9 0.0 0 2

B&W Entertainment Punt Returning

# Name Returns Yds/Ret TD
10 Anthony Rankin 1 7.0 0
Totals 1 7.0 0

Wild Bunch Punt Returning

No Data Available

Game Details