skip navigation

Challengers Terror Squad

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
  • Sun, Oct 06, 2013
  • FINAL

Challengers Terror Squad 16

Denver Goats 13

1 2 T
Challengers Terror Squad 0 16 16
Denver Goats 0 13 13

Scoring Summary

    • NO SCORE

Challengers Terror Squad Passing

# Name Comp Att Yds TD Int Rate
2 Duece Richardson 18 24 194 2 0 126.0
Totals 18 24 194 2 0 126.0

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
9 Dave Maestas 12 16 255 2 1 130.2
Totals 12 16 255 2 1 130.2

Challengers Terror Squad Rushing

# Name Att Yds Yds/Att TD
2 Duece Richardson 4 41 10.2 0
Totals 4 41 10.2 0

Denver Goats Rushing

# Name Att Yds Yds/Att TD
9 Dave Maestas 2 12 6.0 0
21 Carlos Walker 2 9 4.5 0
Totals 4 21 5.2 0

Challengers Terror Squad Receiving

# Name Rec Yds Yds/Rec TD
00 Anthony Trail 3 68 22.7 2
7 Cameron Bobb 6 35 5.8 0
9 David Kenyatta 1 4 4.0 0
11 Andrew Kennis 1 12 12.0 0
17 Sean Henley 3 35 11.7 0
21 Jason Davis 1 11 11.0 0
25 Darnell Fuller 3 29 9.7 0
Totals 18 194 10.8 2

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
0 Andrew Salas 3 31 10.3 0
8 Marcus Brown 3 133 44.3 1
09 Derrek DeVan 2 38 19.0 1
21 Carlos Walker 2 26 13.0 0
31 John Stevens Jr. 1 23 23.0 0
77 Rocco Vecchiarelli 1 4 4.0 0
Totals 12 255 21.2 2

Challengers Terror Squad Defensive

# Name Tck TTck Sck FF Int
NA Deonte Waldroup 3 3 0.0 0 0
3 Victor Harris 1 1 2.0 0 0
5 Anthony Clayton 2 2 0.0 0 1
6 Donte Louie 2 2 0.0 0 0
24 Sam Semakula 1 1 0.0 0 0
56 Scott O'Hara 1 1 1.0 0 0
58 Justin Smith 1 1 0.0 0 0
Totals 14 14 3.0 0 1

Denver Goats Defensive

# Name Tck TTck Sck FF Int
Mung Huynh 6 6 0.0 0 0
0 Andrew Salas 0 0 1.0 0 0
3 Tyler Williams 2 2 0.0 0 0
4 Sean Rippley 1 1 0.0 0 1
15 Jeff Muscutt 4 4 0.0 0 0
23 Cory Juillard 1 1 1.0 0 0
31 John Stevens Jr. 1 1 0.0 0 0
36 Brian Rippley 3 3 0.0 0 0
77 Rocco Vecchiarelli 1 1 0.0 0 0
Totals 19 19 2.0 0 1

Game Details