skip navigation

Denver Goats

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
  • Sun, Sep 22, 2013
  • FINAL

Colorado Menace 0

Denver Goats 33

1 2 T
Colorado Menace 0 0 0
Denver Goats 0 33 33

Scoring Summary

    • NO SCORE

Colorado Menace Passing

# Name Comp Att Yds TD Int Rate
13 Jesse Eaton 18 28 174 0 3 42.0
Totals 18 28 174 0 3 42.0

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
9 Dave Maestas 18 23 291 5 2 122.1
Totals 18 23 291 5 2 122.1

Colorado Menace Rushing

No Data Available

Denver Goats Rushing

# Name Att Yds Yds/Att TD
2 Mario Lopez 1 2 2.0 0
Totals 1 2 2.0 0

Colorado Menace Receiving

# Name Rec Yds Yds/Rec TD
Anthony Harris 3 12 4.0 0
1 Antoine Kelly 5 57 11.4 0
5 Delvin Dansby 3 23 7.7 0
10 Shane Reed 1 3 3.0 0
15 Cole Hardy 1 31 31.0 0
40 Antonio Pritchett 1 10 10.0 0
56 Carlos Ramero 1 5 5.0 0
Totals 18 174 9.7 0

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
Augie Cardoza 1 2 2.0 1
0 Andrew Salas 3 36 12.0 0
2 Mario Lopez 7 135 19.3 2
09 Derrek DeVan 1 11 11.0 0
15 Jeff Muscutt 2 48 24.0 1
77 Rocco Vecchiarelli 1 16 16.0 0
84 Mike Cates 3 43 14.3 1
Totals 18 291 16.2 5

Colorado Menace Defensive

# Name Tck TTck Sck FF Int
Anthony Harris 1 1 0.0 0 0
0 Josh Chun 2 2 0.0 0 1
2 Chad Clemens 1 1 0.0 0 0
5 Delvin Dansby 1 1 0.0 0 0
6 Chad Brown 1 1 0.0 0 0
21 Zach Nichols 0 0 1.0 0 0
Totals 8 8 1.0 0 2

Denver Goats Defensive

# Name Tck TTck Sck FF Int
Augie Cardoza 1 1 0.0 0 0
0 Andrew Salas 1 1 0.0 0 0
3 Tyler Williams 4 4 0.0 0 0
4 Sean Rippley 1 1 0.0 0 1
8 Marcus Brown 4 4 0.0 0 1
15 Jeff Muscutt 1 1 0.0 0 1
36 Brian Rippley 7 7 0.0 0 0
Totals 19 19 0.0 0 3

Game Details