skip navigation

Mile High Built

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
  • Sun, Sep 15, 2013
  • FINAL

Denver Goats 6

Mile High Built 31

1 2 T
Denver Goats 0 6 6
Mile High Built 0 31 31

Scoring Summary

    • NO SCORE

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
9 Dave Maestas 19 30 215 1 1 81.9
Totals 19 30 215 1 1 81.9

Mile High Built Passing

# Name Comp Att Yds TD Int Rate
8 Kyle Bowman 10 11 227 3 0 158.3
Totals 10 11 227 3 0 158.3

Denver Goats Rushing

# Name Att Yds Yds/Att TD
9 Dave Maestas 1 3 3.0 0
Totals 1 3 3.0 0

Mile High Built Rushing

# Name Att Yds Yds/Att TD
8 Kyle Bowman 2 107 53.5 2
Totals 2 107 53.5 2

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
0 Andrew Salas 2 17 8.5 0
2 Mario Lopez 7 75 10.7 0
3 Tyler Williams 2 5 2.5 0
09 Derrek DeVan 2 18 9.0 0
15 Jeff Muscutt 1 18 18.0 0
31 John Stevens Jr. 1 15 15.0 0
77 Rocco Vecchiarelli 1 21 21.0 0
84 Mike Cates 3 46 15.3 0
Totals 19 215 11.3 0

Mile High Built Receiving

# Name Rec Yds Yds/Rec TD
Trevor DeLong 0 0 0.0 0
7 Colin Sharpe 1 20 20.0 0
10 Bryan Szabatura 3 44 14.7 1
13 Ross Alisiani 3 107 35.7 1
28 Keith Truitt 2 21 10.5 0
33 Tom Brainard 1 35 35.0 1
Totals 10 227 22.7 3

Denver Goats Defensive

# Name Tck TTck Sck FF Int
Eric Jaramillo 4 4 0.0 0 0
3 Tyler Williams 1 1 0.0 0 0
09 Derrek DeVan 1 1 0.0 0 0
21 Carlos Walker 4 4 0.0 0 0
23 Cory Juillard 0 0 1.0 0 0
36 Brian Rippley 1 1 0.0 0 0
84 Mike Cates 0 0 0.0 0 1
Totals 11 11 1.0 0 1

Mile High Built Defensive

# Name Tck TTck Sck FF Int
Trevor DeLong 1 1 1.0 0 0
Eric Brown 1 1 1.0 0 0
5 Justin Houck 3 3 0.0 0 0
8 Kyle Bowman 2 2 0.0 0 0
10 Bryan Szabatura 4 4 0.0 0 1
13 Ross Alisiani 2 2 0.0 0 0
28 Keith Truitt 9 9 0.0 0 0
Totals 22 22 2.0 0 1

Game Details