skip navigation

Team Swift

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Team Swift 27

Denver Goats 20

1 2 T
Team Swift 14 13 27
Denver Goats 7 13 20

Scoring Summary

    • NO SCORE

Team Swift Passing

# Name Comp Att Yds TD Int Rate
10* Tony Linday 15 17 293 4 0 158.3
Totals 15 17 293 4 0 158.3

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
13* Derek Holliday 16 30 269 3 1 103.3
Totals 16 30 269 3 1 103.3

Team Swift Rushing

# Name Att Yds Yds/Att TD
10* Tony Linday 1 9 9.0 0
85* Larry Brooks 1 8 8.0 0
Totals 2 17 8.5 0

Denver Goats Rushing

# Name Att Yds Yds/Att TD
13* Derek Holliday 1 13 13.0 0
Totals 1 13 13.0 0

Team Swift Receiving

# Name Rec Yds Yds/Rec TD
* Devaugn Thornton 2 33 16.5 0
2* Julian Banks 1 33 33.0 1
3* Antuan Bloom 4 43 10.8 1
4* Nate Yorks 2 58 29.0 1
27* Paul Bailey 2 23 11.5 0
85* Larry Brooks 4 103 25.8 1
Totals 15 293 19.5 4

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
7* Rocco Vecchiarelli 1 41 41.0 0
10* Anthony Rankin 1 21 21.0 0
16* Korey Wacker 5 65 13.0 0
30* Steven Heit 1 2 2.0 0
76* Gary Metz 1 11 11.0 1
84* Sean McCarty 2 33 16.5 1
99* Darius Watts 5 96 19.2 1
Totals 16 269 16.8 3

Team Swift Defensive

# Name Tck TTck Sck FF Int
2* Julian Banks 3 3 0.0 0 0
3* Antuan Bloom 2 2 0.0 0 1
7* Turmour Battle 2 2 0.0 0 0
8* Mario Lopez 1 1 0.0 0 0
13* James Ashley 1 1 1.0 0 0
14* DeVon Cox 3 3 0.0 0 0
55* John Shipp 0 0 1.0 0 0
Totals 13 13 2.0 0 1

Denver Goats Defensive

# Name Tck TTck Sck FF Int
8* Anthony Garcia 1 1 1.0 0 0
9* Erik Gustafson 2 2 0.0 0 0
16* Korey Wacker 4 4 0.0 0 0
28* D'Ambrose Finch 1 1 0.0 0 0
36* Brian Rippley 2 2 0.0 0 0
99* Darius Watts 1 1 0.0 0 0
Totals 12 12 1.0 0 0

Game Details