skip navigation

Team Swift

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Denver Bulldogs 14

Team Swift 23

1 2 T
Denver Bulldogs 0 14 14
Team Swift 0 23 23

Scoring Summary

    • NO SCORE

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
11* Marc Amos 9 25 123 1 2 32.6
Totals 9 25 123 1 2 32.6

Team Swift Passing

# Name Comp Att Yds TD Int Rate
10* Tony Linday 19 23 243 3 1 132.2
Totals 19 23 243 3 1 132.2

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
11* Marc Amos 1 17 17.0 0
Totals 1 17 17.0 0

Team Swift Rushing

No Data Available

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
6* Chris Rosa 1 13 13.0 0
8* Jeremy Espinoza 1 9 9.0 0
9* Billy Farris 5 73 14.6 1
16* Cody Swartz 1 22 22.0 0
88* Jared Polster 1 6 6.0 0
Totals 9 123 13.7 1

Team Swift Receiving

# Name Rec Yds Yds/Rec TD
2* Julian Banks 4 76 19.0 1
4* Nate Yorks 2 9 4.5 0
8* Mario Lopez 5 71 14.2 1
9 Quincy Wallen 1 9 9.0 0
11* Joshua Shannon 4 55 13.8 0
24* Dazen Franklin 1 15 15.0 0
85* Larry Brooks 2 8 4.0 0
Totals 19 243 12.8 2

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
6* Chris Rosa 3 3 0.0 0 0
9* Nick Miceli 1 1 0.0 0 0
9* Billy Farris 1 1 0.0 0 0
16* Cody Swartz 4 4 0.0 0 0
27* Brad Perkins 0 0 0.0 0 1
Totals 15 15 0.0 0 1

Team Swift Defensive

# Name Tck TTck Sck FF Int
2* Julian Banks 2 2 0.0 0 0
14* DeVon Cox 1 1 0.0 0 0
21* Ron Harris 3 3 0.0 0 0
25* Mikey Pender 1 1 1.0 0 0
55* John Shipp 1 1 1.0 0 0
Totals 9 9 2.0 0 1

Game Details