skip navigation

Denver Bulldogs

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season

Denver Royals 14

Denver Bulldogs 29

1 2 T
Denver Royals 6 8 14
Denver Bulldogs 7 22 29

Scoring Summary

    • NO SCORE

Denver Royals Passing

# Name Comp Att Yds TD Int Rate
1* Dave Greene 10 20 165 2 1 90.6
Totals 10 20 165 2 1 90.6

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
11* Marc Amos 21 25 322 3 1 141.7
Totals 21 25 322 3 1 141.7

Denver Royals Rushing

# Name Att Yds Yds/Att TD
1* Dave Greene 2 28 14.0 0
Totals 2 28 14.0 0

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
11* Marc Amos 1 -5 -5.0 0
Totals 1 -5 -5.0 0

Denver Royals Receiving

# Name Rec Yds Yds/Rec TD
0* Farris Smith 1 10 10.0 0
11* Frank Capobianco 1 50 50.0 1
14* Jeremiah Fitz 1 15 15.0 0
17* Shamari Luss 2 49 24.5 0
21* Cecil Bynum 2 21 10.5 0
22* Micheal Coleman 3 20 6.7 1
Totals 10 165 16.5 2

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
* Anthony Garza 1 12 12.0 0
6* Chris Rosa 2 48 24.0 0
9* Billy Farris 4 79 19.8 2
11* Marc Amos 1 8 8.0 0
15* Kyle Rice 5 66 13.2 1
21* Kyle Mericle 7 109 15.6 0
Totals 20 322 16.1 3

Denver Royals Defensive

# Name Tck TTck Sck FF Int
2* Justin Dennis 2 2 0.0 0 0
10* Rivers Hagens 3 3 0.0 0 1
17* Shamari Luss 1 1 1.0 0 0
21* Cecil Bynum 2 2 0.0 0 0
22* Micheal Coleman 3 3 0.0 0 0
23* Delvin Dansby 1 1 0.0 0 0
25* Andre Johnson 0 0 1.0 0 0
83* Dan Corrigan 1 1 0.0 0 0
Totals 13 13 2.0 0 1

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
* Anthony Garza 2 2 0.0 0 0
9* Nick Miceli 1 1 0.0 0 0
10* Hung Vong 0 0 0.0 0 1
21* Kyle Mericle 3 3 0.0 0 0
27* Brad Perkins 2 2 0.0 0 0
34 Mitch Colin 1 1 0.0 0 0
Totals 9 9 0.0 0 1

Game Details