skip navigation

Denver Gamblers

Playoffs 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season Playoffs

Denver Gamblers 29

Denver Goats 19

1 2 T
Denver Gamblers 7 22 29
Denver Goats 13 6 19

Scoring Summary

    • NO SCORE

Denver Gamblers Passing

# Name Comp Att Yds TD Int Rate
10 Tony Lindsey 13 19 190 3 1 118.4
Totals 13 19 190 3 1 118.4

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
14 Derek Holliday 19 28 168 3 2 89.6
Totals 19 28 168 3 2 89.6

Denver Gamblers Rushing

No Data Available

Denver Goats Rushing

# Name Att Yds Yds/Att TD
14 Derek Holliday 2 29 14.5 0
Totals 2 29 14.5 0

Denver Gamblers Receiving

# Name Rec Yds Yds/Rec TD
NA Cole Hardy 1 14 14.0 0
2 ? Battle 1 26 26.0 1
3 AD Hilburn 2 44 22.0 2
6 Nate Yorks 1 17 17.0 0
12 Aubrey Querles 1 23 23.0 0
24 Dazen Franklin 4 32 8.0 0
27 Paul Bailey 2 23 11.5 0
Totals 13 190 14.6 3

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
2 John Cassell 6 48 8.0 0
10 Anthony Rankin 7 46 6.6 1
21 Travis Nelson 3 29 9.7 0
24 Darius Watts 3 45 15.0 2
Totals 19 168 8.8 3

Denver Gamblers Defensive

# Name Tck TTck Sck FF Int
NA Jeff Vaden 1 1 0.0 0 0
2 ? Battle 4 4 0.0 0 0
3 AD Hilburn 0 0 0.0 0 0
10 Tony Lindsey 1 1 0.0 0 0
12 Aubrey Querles 1 1 1.0 0 0
16 Lou Washington 0 0 1.0 0 0
23 Ron Harris 4 4 0.0 0 0
24 Dazen Franklin 0 0 1.0 0 0
Totals 14 14 3.0 0 1

Denver Goats Defensive

# Name Tck TTck Sck FF Int
6 Chico Ashley 0 0 0.0 0 1
7 Matt Stoll 1 1 0.0 0 0
9 Erik Gustafson 1 1 0.0 0 1
15 Jeff Muscutt 1 1 0.0 0 0
21 Travis Nelson 3 3 0.0 0 0
23 Cory Juillard 0 0 0.0 0 0
36 Brian Rippley 3 3 0.0 0 0
Totals 9 9 0.0 0 2

Game Details

  • Field 1